Site navigation:
A pplication notes
E xplanatory notes
7  Other tools main page
Q uery tools main page
    Message board
  Silent Key callsign harvesting  
  Web site news (2024-10-25)
      Amateur
    Extra
  7
Query tools (since 2003-2004)
Powered by Apache
Amateur Radio Relay League FCC Universal Licensing System Powered by PHP: Hypertext Preprocessor Powered by CentOS
Powered by phpBB Powered by PostgreSQL
AE7Q Query Tools for Handhelds

Query tools main page

AE7Q  database server #2 status as of
DB servers:
1 2 3
ULS weekly file weekly file ULS daily file daily file Latest FCC Universal Licensing System query Next FCC Universal Licensing System query Last action date Latest FCC Universal Licensing System
License
DB history
Tue 2024-11-19 Vanity grant
Tue 2024-11-19
Application
DB history
Tue 2024-11-19 Payment
Tue 2024-11-19

1x2 & 2x1 callsign availability summary, by callsign region
Callsign
region
Currently
available
Pending
application
Expired
< 2 yr
Canceled
< 2 yr
ActiveTotal
NormalVanity
1 1 2 144 33 1300 2602 4082
2 3 0 144 23 1368 2544 4082
3 3 3 145 30 1286 2615 4082
4 1 4 124 16 1163 2774 4082
5 2 1 166 19 1235 2659 4082
6 0 2 166 36 1119 2759 4082
7 1 1 151 26 1150 2753 4082
8 0 1 154 31 1270 2626 4082
9 2 2 148 32 1290 2608 4082
10 1 0 175 39 1320 2547 4082
11 655 1 17 24 165 178 1040
12 5 0 16 2 82 129 234
13 95 0 22 6 181 212 516
Totals 769 17 1572 317 12929 27006 42610

Pending vanity application statistics

USA license statistics

Current 1x1 callsigns

Canadian license statistics

Pending vanity application prediction summary
Receipt
Date
Process
Date
Granted Dismissed Total
(certain)(unknown)(likely)(certain)
Mon 2024-11-18Fri 2024-12-06 63 2 0 23 88
Fri 2024-11-15Tue 2024-12-03 26 0 1 10 37
Thu 2024-11-14Tue 2024-12-03 48 0 1 13 62
Wed 2024-11-13Tue 2024-12-03 12 2 0 8 22
Tue 2024-11-12Sat 2024-11-30 60 50 0 23 133
Fri 2024-11-08Tue 2024-11-26 26 0 0 7 33
Thu 2024-11-07Tue 2024-11-26 15 4 0 6 25
Wed 2024-11-06Tue 2024-11-26 19 0 0 6 25
Tue 2024-11-05Sat 2024-11-23 20 3 0 5 28
Mon 2024-11-04Fri 2024-11-22 54 35 4 14 107
Fri 2024-11-01Tue 2024-11-19 3 0 0 0 3
Thu 2024-10-31Tue 2024-11-19 2 0 0 0 2
Tue 2024-10-29Sat 2024-11-16 1 0 0 2 3
Mon 2024-10-28Fri 2024-11-15 3 0 0 1 4
Fri 2024-10-25Wed 2024-11-13 1 0 0 1 2
Thu 2024-10-24Wed 2024-11-13 0 0 0 1 1
Tue 2024-10-22Sat 2024-11-09 2 0 0 0 2
Mon 2024-10-21Fri 2024-11-08 1 0 0 0 1
Tue 2024-09-17Sat 2024-10-05 1 0 1 0 2
Mon 2024-09-16Fri 2024-10-04 1 0 0 0 1
Fri 2024-08-16(Offlined by FCC) 0 0 0 1 1
Wed 2024-08-14Wed 2024-09-04 1 0 0 0 1
Mon 2024-07-01(Offlined by FCC) 0 0 1 0 1
Mon 2024-06-03Fri 2024-06-21 0 0 0 1 1
Wed 2024-03-27(Offlined by FCC) 0 0 1 0 1
Fri 2024-03-01Tue 2024-03-19 1 0 0 0 1
Fri 2023-12-15(Offlined by FCC) 0 0 1 0 1
Thu 2023-12-07Wed 2023-12-27 0 0 0 1 1
Fri 2023-10-27Tue 2023-11-14 1 0 0 0 1
Mon 2023-07-24(Offlined by FCC) 0 0 1 0 1
Tue 2022-09-27Sat 2022-10-15 1 0 0 0 1
Thu 2022-01-20(Offlined by FCC) 0 0 1 0 1
Thu 2021-10-14(Offlined by FCC) 0 0 1 0 1
Thu 2021-07-29(Offlined by FCC) 0 0 1 0 1
Thu 2021-03-18(Offlined by FCC) 0 0 1 0 1
Tue 2021-02-16(Offlined by FCC) 0 0 1 0 1
Wed 2019-09-11(Offlined by FCC) 0 0 1 0 1
Mon 2019-07-08(Offlined by FCC) 0 0 1 0 1
Thu 2019-05-23Tue 2019-06-11 1 0 0 0 1
Fri 2019-02-01(Offlined by FCC) 0 0 1 0 1
Mon 2018-08-13(Offlined by FCC) 0 0 1 0 1
Mon 2018-04-30(Offlined by FCC) 0 0 1 0 1
Fri 2018-04-06(Offlined by FCC) 0 0 1 0 1
Wed 2018-02-07(Offlined by FCC) 0 0 1 0 1
Totals 363 96 23 123 605

The license and application databases are replaced at the beginning of every week (usually Sunday morning around 08:30 ET) with new data from the FCC, and infrequently at other times for database configuration changes. During these periods (usually about ten minutes each), access speed may be quite slow. Each database is also updated several times each day with the previous or current day's data from the FCC, but these updates only affect access speed for about two minutes.
Site information:
This site provides simplified web pages that support handheld computers, PDAs, and web-enabled phones. From your handheld device, go to ae7q.com/pda

Show license, trustee, & application history, (callsign):
Show vanity applications received from (date or date reference):
Show vanity application & license processing on (date or date reference):
Show FCC Universal Licensing System application
processing calendar for:

Show manual cancellations in the last days
Show licensees with or more license records
Show individuals Show clubs
Show trustees with or more club records
Sort by count of: 1x2 & 2x1 callsigns Clubs
Show callsigns with or more competing applicants on one day
Sort by: Date Count
Show licensees with or more applications on one day (now prohibited) for a single callsign
Sort by: Date Count

Miscellaneous queries
By Licensee ID:
By FCC registration number (FRN):
By ULS application file number:
By ZIP-5 code (includes Census 2000 data):
Google maps map data, by Maidenhead:
Great Circle Path Calculator, by callsigns (uses ZIP code info) From:
To:


I am not your vanity application private consultant! Private messages (regardless of whether you feel there is a special reason for your application) on these and associated topics will be ignored, rebuffed, and/or made public.

If you have any questions, comments, or suggestions, use the AE7Q message board. I've spent a considerable amount of time documenting the vanity application process. I've created a message board,where I and others have publicly answered very common questions, so that we don't have to repeatedly answer them, particularly in private communications.

Copyright © 2004-2022[-09-12 @ 21:07 UTC] by Dean K. Gibson (3.14.249.104-31.24.211.2[123] on 2024-11-21 @ 07:19:59 UTC + 0.486). Privacy policy.